Westpac Banking Corporation BSB Numbers
Complete list of Westpac Banking Corporation BSB numbers with branch addresses and details. Click any BSB number for full information.
| Branch Name | City | State | BSB Number |
|---|---|---|---|
| Cummins Instore | Concord West | NSW | 735-602 |
| Port Lincoln | Port Lincoln | SA | 735-603 |
| Renmark | Renmark | SA | 735-605 |
| Murray Bridge | Murray Bridge | SA | 735-606 |
| Renmark | Renmark | SA | 735-607 |
| Gawler | Gawler | SA | 735-608 |
| Mount Gambier | Mount Gambier | SA | 735-612 |
| Bordertown | Bordertown | SA | 735-614 |
| Murray Bridge | Murray Bridge | SA | 735-617 |
| Mount Barker | Mount Barker | SA | 735-619 |
| Victor Harbor | Victor Harbor | SA | 735-621 |
| Renmark | Renmark | SA | 735-622 |
| Woomera | Port Pirie | SA | 735-627 |
| Strathalbyn Instore | Concord West | NSW | 735-634 |
| Mount Gambier | Mount Gambier | SA | 735-638 |
| Victor Harbor | Victor Harbor | SA | 735-640 |
| Gawler | Gawler | SA | 735-647 |
| Port Pirie | Port Pirie | SA | 735-648 |
| Priority Banking | Adelaide | SA | 735-857 |
| Private Bank Adelaide | Adelaide | SA | 735-880 |
| Perth, 109 St Georges Tce | Perth | WA | 736-000 |
| Murray Street | Perth | WA | 736-001 |
| 40 St Georges Terrace | Perth | WA | 736-003 |
| Northbridge | Perth | WA | 736-004 |
| Perth, 109 St Georges Terrace | Perth | WA | 736-009 |
| West Perth | West Perth | WA | 736-011 |
| Applecross | Applecross | WA | 736-013 |
| 218 St Georges Terrace | Perth | WA | 736-014 |
| 40 St Georges Terrace | Perth | WA | 736-016 |
| Success | Success | WA | 736-019 |
| Perth,109 St George Tce | Perth | WA | 736-022 |
| Mount Lawley | Mount Lawley | WA | 736-024 |
| Karrinyup | Karrinyup | WA | 736-027 |
| Cottesloe | Cottesloe | WA | 736-030 |
| Applecross | Applecross | WA | 736-031 |
| Armadale | Armadale | WA | 736-032 |
| Bassendean | Bassendean | WA | 736-033 |
| Claremont | Claremont | WA | 736-034 |
| Claremont | Claremont | WA | 736-035 |
| Fremantle | Fremantle | WA | 736-036 |
| Victoria Park East | Victoria Park | WA | 736-037 |
| Fremantle | Fremantle | WA | 736-038 |
| Gosnells | Gosnells | WA | 736-039 |
| Inglewood | Inglewood | WA | 736-041 |
| Midland Gate | Midland | WA | 736-043 |
| Mount Hawthorn | Mount Hawthorn | WA | 736-044 |
| Inglewood | Inglewood | WA | 736-045 |
| Mount Lawley | Mount Lawley | WA | 736-046 |
| Palmyra | Palmyra | WA | 736-048 |
| South Perth, Sth Shore Ctr | South Perth | WA | 736-050 |
What is a Westpac Banking Corporation BSB number?
A Westpac Banking Corporation BSB number is a six-digit code used to identify specific branches of Westpac Banking Corporation across Australia. BSB numbers vary by branch location, based on the state and city of the account holder.
To find the BSB number of the branch you need, click on the BSB number link next to the branch name above. The complete list of Westpac Banking Corporation BSB numbers is shown on this page for quick reference.